|
Product Overviews |
Archive Reviews |
Comparison Tables |
Tables |
Metals Guide |
Frank's Picks |
News & Gossip
| |
|
Bottom Brackets Brake Systems
Computers Cranks and Chainrings Forks Frames & Framesets Freewheels and Cassettes Front Derailleurs Grips Handlebars Handlebar Extensions Headsets Helmets Hubs and Skewers Lubricants Metal Guide - Bicycle Metallurgy Mirrors Pedals and Toe Clips Pumps and Inflation Systems Racks Rear Derailleurs Rims & Rimstrips Saddles Seatposts and Binder Bolts SRP Replacement Titanium & Aluminum parts - Master Index Stems Tires Tubes Shoes Spokes (Tables Only) Tools - Bicycle Repair Tools Yakima Fit List -to fit all cars Notes Links Home |
Volkswagen Q Style Yakima Fit List
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN | What | you | can | carry | . | . | . | . | |||||||
| Year made | Tower Type | Accessory | Crossbar length (suggested) | Clips-type needed | Maximum Crossbar spread | Ski/Snow Boards? | Bicycles? | Kayaks? | Canoes? | Basket Case? | Space Cadet? | Rocket Box? | Space Case? | See these reference fit notes | |
| Bug | 79 | 1A Raingutter | - | 48" | - | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 8 |
| Corrado | 90/94 | Q Tower | - | 48" | 2pr Q7 | 24" | Yes | Yes | Possibly | Possibly | Yes | Yes | - | - | 79, 114 |
| Q Tower | Q Stretch Kit | 48" | 1pr Q7 & Q5 | 30" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 114 | ||
| Dasher | 79/81 | 1A Raingutter | - | 48" | - | 38" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1 |
| Dasher Wagon | 79/81 | 1A Raingutter | - | 48" | - | 60" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
| Eurovan | 93 | Q Tower | - | 58" | 2pr. of Q12 | 69" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | 78 |
| Fox 2dr. | 87/93 | 1A Raingutter | - | 48" | - | 38" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 31 |
| Fox Sedan | 87/93 | Q Tower | - | 48" | 2pr. of Q4 | 39" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 31 |
| 1A Raingutter | - | 48" | - | 38" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 31 | ||
| Fox Wagon | 87/93 | Q Tower | - | 48" | 2pr. of Q4 | 55" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 31 |
| 1A Raingutter | - | 48" | - | 60" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 31 | ||
| Golf/GTI 2dr. | 93/95 | Q Tower | - | 48" | 2pr. of Q22 | 14" | Possibly | - | - | - | Yes | - | - | - | 54,78,114,121 |
| 85/92 | Q Tower | - | 48" | 2pr. of Q32 | 18" | Yes | Yes | - | - | Yes | Yes | - | - | - | |
| Golf 4dr. | 93/95 | 1C SST | - | 48" | 2pr. of Y44 | 28" | Yes | Yes | Possibly | Possibly | Yes | Yes | Yes | Yes | 63,69,78,96 |
| 85/92 | Q Tower | - | 48" | 2pr. of Q32 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 61,78 | |
| Jetta | 81/84 | 1A Raingutter | - | 48" | - | 42" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
| Jetta 2dr. | 85/92 | Q Tower | - | 48" | 2pr. of Q32 | 18" | Yes | Yes | - | - | Yes | Yes | - | - | 61 |
| Q Tower | Q Stretch Kit | 48" | 2pr. of Q32 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 61 | ||
| Jetta 4dr. | 93/96 | 1C SST | - | 48" | 2pr Y44 | 28" | Yes | Yes | Possibly | Possibly | Yes | Yes | - | - | 63,69,78,96 |
| Jetta 4dr. | 93/96 | Q Tower | - | 48" | 2pr. of Q22 | 29" | Possibly | - | - | - | Yes | - | - | - | 63,78,114,122 |
| 85/92 | Q Tower | - | 48" | 2pr. of Q32 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 61 | |
| Passat Sedan | 90/96 | Q Tower | - | 48" | 2pr. of Q5 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 54,114 |
| Passat Wagon | 90/96 | Q Tower | - | 48" | 1 pr. of Q5 & 1 pr. of Q6 | 43" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41,54,114 |
| Double Cross | For Factory Rack | 48" | - | 42" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 81 | ||
| MightyMount Skiwing | For Factory Rack | - | - | - | Yes | - | - | - | - | - | - | - | - | ||
| Quantum Sedan | 82/88 | Q Tower | - | 48" | 2pr. of Q31 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
| 1A Raingutter | - | 48" | - | 38" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | ||
| Quantum Wagon | 82/88 | 1A Raingutter | - | 48" | - | 65" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
| Rabbit/GTI 2dr. | 79/84 | Q Tower | - | 48" | 2pr. of Q31 | 52" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
| 1A Raingutter | - | 48" | - | 48" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | ||
| Rabbit 4dr. | 79/84 | 1A Raingutter | - | 48" | - | 48" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
| Rabbit Pickup | 80/83 | 1A Raingutter | - | 48" | - | 18" | Yes | Yes | - | - | Yes | Yes | - | - | - |
| Scirocco | 82/88 | Q Tower | - | 48" | 2pr. of Q33 | 16" | Yes | Possibly | - | - | Yes | - | - | - | 33 |
| Q Tower | Q Stretch Kit | 48" | 2pr. of Q33 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | ||
| 79/81 | Q Tower | - | 48" | 2pr. of Q30 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | |
| 1A Raingutter | - | 48" | - | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | ||
| Vanagon | 80/91 | 1A High Rise | - | 66" | - | 100" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 7 |
